We are proud of our 57 Eagle Scouts!
Below is a list of the Eagle Scouts we have on record. If you are aware of an Eagle we need to add, please
email us!
| Year | Name | | Year | Name | |
1982 | 1- Michael A. Collins | | 2000 | |
1985 | 2- Timothy M. Parsons | | 2001 | 27- Jed Leidheiser 3/12/01 28- Stephen Kennedy 6/12/01 |
1987 | 3- Christopher J. Simpson 4- Mark W. White 5- Charles W. Henry | | 2002 | 29- Jonathan Clark 6/24/02 30- Trevor Morgan 6/24/02 31- Beamon Davis 10/7/02 32- Cameron Scott 11/11/02 33- Nick Wolfe 11/11/02 |
1988 | 6- Scott White | | 2003 | 34- Brian Gresham 2/10/03 35- Alex Stewart 2/10/03 36- Matt Naret 9/8/03 37- Jack Fox 11/20/03 |
1989 | 7- Lawrence Kidd 8- William Wheeler | | 2004 | 38- Matt Faszewski 3/15/04 39- Grant Comstock 12/20/04 40- Mike Tesh 12/20/04 |
1991 | 9 - Andrew Hulette 10- Andrew Smith 11- Matt White 12- Matthew Wheeler | | 2005 | 41- Robert Andrew Atherton 3/14/05 42- Michael Anthony Hopkins 5/16/05 43- William Boland Eggleston III 10/10/05 44- Stephen Franklin Hartka 10/20/05 45- Devin Robertson 10/20/05 46- Clint Raine 11/14/05 |
1993 | 13- Tarik Sayed | | 2006 | 47- Andrew James (AJ) Johnson 4/5/06 48- Lucas Allen Everett 7/31/06 49- Chris Gresham 10/9/06 |
1994 | 14- William Thomas 15- Michael Genovese 16- Thomas Sobieski | | 2007 | 50- W. Garrett McLees 3/5/07 51- Cabell Spicer 4/16/07 52- Ben Anderson 5/28/07 53- Garrett Digney 54- Tyler Stewart |
1995 | 17- David French 18- Steven Wheeler | | 2008 | 55- Ben Whitehouse |
1997 | 19- Kevin Schaeffer 20- Jeremy Scott | | 2009 | |
1998 | 21- Timothy Davis 22- Stanley Hammer 23- Gene Morgan | | 2010 | 56 - J. Trent McLees 3/29/10 57 - Christopher A. Toler 5/17/10 |
1999 | 24- Daniel Genovese 25- Matthew Teasley 26- Robert Bowman | | 2011 | |
This page was last modified on Saturday, July 10, 2010 01:17:29 PM